<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bush At 33% Approval Rating According to&#8230;. A Fox News Poll?!</title>
	<atom:link href="http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html</link>
	<description>Progressive commentary &#038; Wisconsin politics by Daniel Cody of Milwaukee, Wisconsin.</description>
	<pubDate>Wed, 20 Aug 2008 06:54:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mwarden</title>
		<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html#comment-2548</link>
		<dc:creator>mwarden</dc:creator>
		<pubDate>Thu, 27 Apr 2006 12:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=874#comment-2548</guid>
		<description>See, that's what I don't get. He lost support because he wasn't implementing conservative values? We're comparing this to what... No Child Left Behind? Huge government spending? Destruction of individual liberties? Nation building? As a (sane) conservative, he lost my support a few months after his initial term began. The man has never been a "conservative." (Pandering to the Religious Right has nothing to do with being a conservative.)
</description>
		<content:encoded><![CDATA[<p>See, that&#8217;s what I don&#8217;t get. He lost support because he wasn&#8217;t implementing conservative values? We&#8217;re comparing this to what&#8230; No Child Left Behind? Huge government spending? Destruction of individual liberties? Nation building? As a (sane) conservative, he lost my support a few months after his initial term began. The man has never been a &#8220;conservative.&#8221; (Pandering to the Religious Right has nothing to do with being a conservative.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxp</title>
		<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html#comment-2547</link>
		<dc:creator>mxp</dc:creator>
		<pubDate>Mon, 24 Apr 2006 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=874#comment-2547</guid>
		<description>FOX has just become part of the mainstream media, err, i mean, the "MSM"</description>
		<content:encoded><![CDATA[<p>FOX has just become part of the mainstream media, err, i mean, the &#8220;MSM&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeah Boy</title>
		<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html#comment-2546</link>
		<dc:creator>Yeah Boy</dc:creator>
		<pubDate>Sun, 23 Apr 2006 02:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=874#comment-2546</guid>
		<description>I'll tell you what it is a result of ... his lack of implementing conservative values.  His stance on immigration and the Dubai ports deal are two of his more glaring blunders (and by blunder I mean going against the conservative stance).  

So, Dan has it right - it's abandon ship.  He lost my support and I was as big of a supporter of him (more his position than &lt;i&gt;him&lt;/i&gt;) as anybody this side of Sean Hannity.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you what it is a result of &#8230; his lack of implementing conservative values.  His stance on immigration and the Dubai ports deal are two of his more glaring blunders (and by blunder I mean going against the conservative stance).  </p>
<p>So, Dan has it right - it&#8217;s abandon ship.  He lost my support and I was as big of a supporter of him (more his position than <i>him</i>) as anybody this side of Sean Hannity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB Baby</title>
		<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html#comment-2545</link>
		<dc:creator>JB Baby</dc:creator>
		<pubDate>Fri, 21 Apr 2006 02:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=874#comment-2545</guid>
		<description>Clearly this is a result of liberal media bias ;)</description>
		<content:encoded><![CDATA[<p>Clearly this is a result of liberal media bias ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Wolff III</title>
		<link>http://dancody.org/archives/bush-at-33-approval-rating-according-to-a-fox-news-poll.html#comment-2544</link>
		<dc:creator>Bruno Wolff III</dc:creator>
		<pubDate>Thu, 20 Apr 2006 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=874#comment-2544</guid>
		<description>It will go up once we attack Iran. The key is to get the timing right so that the Republicans do well in the fall elections.</description>
		<content:encoded><![CDATA[<p>It will go up once we attack Iran. The key is to get the timing right so that the Republicans do well in the fall elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
