<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans Nix Minimum Wage Vote for &#8216;Paris Hilton&#8217; Tax Break</title>
	<atom:link href="http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html</link>
	<description>Progressive commentary &#38; Wisconsin politics by Dan Cody of Milwaukee, Wisconsin.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BABE RUTH</title>
		<link>http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html/comment-page-1#comment-2669</link>
		<dc:creator>BABE RUTH</dc:creator>
		<pubDate>Mon, 03 Jul 2006 07:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=906#comment-2669</guid>
		<description>a house repr deserves 168,000 per year because they went to school longer than a person making min wage. Look how hard good old THOUROW worked. And the rep next to him always had to make a great and conscio. effort to be sure to wake him up 
</description>
		<content:encoded><![CDATA[<p>a house repr deserves 168,000 per year because they went to school longer than a person making min wage. Look how hard good old THOUROW worked. And the rep next to him always had to make a great and conscio. effort to be sure to wake him up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Wolff III</title>
		<link>http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html/comment-page-1#comment-2668</link>
		<dc:creator>Bruno Wolff III</dc:creator>
		<pubDate>Wed, 21 Jun 2006 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=906#comment-2668</guid>
		<description>It might be nice to add the Pirate Party of the US (http://www.pirate-party.us/) to the list as well.</description>
		<content:encoded><![CDATA[<p>It might be nice to add the Pirate Party of the US (<a href="http://www.pirate-party.us/" rel="nofollow">http://www.pirate-party.us/</a>) to the list as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Wolff III</title>
		<link>http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html/comment-page-1#comment-2667</link>
		<dc:creator>Bruno Wolff III</dc:creator>
		<pubDate>Wed, 21 Jun 2006 18:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=906#comment-2667</guid>
		<description>While you are outlining differences between parties, how about including the Greens and Libertarians as well.</description>
		<content:encoded><![CDATA[<p>While you are outlining differences between parties, how about including the Greens and Libertarians as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dancody.org/archives/republicans-nix-minimum-wage-vote-for-paris-hilton-tax-break.html/comment-page-1#comment-2666</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 21 Jun 2006 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://dancody.org/wordpress/?p=906#comment-2666</guid>
		<description>You just can&#039;t make this stuff up.. While pulling a vote that would have increased the minimum wage from $5.15, the House apparently didn&#039;t have any problem finding the time to vote &lt;a href=&quot;http://news.yahoo.com/s/ap/20060613/ap_on_go_co/congress_pay_raise&quot; rel=&quot;nofollow&quot;&gt;themselves a 2% pay increase.&lt;/a&gt;

The average member of the House of Represenatives now makes $168,500 a year, compared to $10,000 someone making minimum wage pulls in.</description>
		<content:encoded><![CDATA[<p>You just can&#8217;t make this stuff up.. While pulling a vote that would have increased the minimum wage from $5.15, the House apparently didn&#8217;t have any problem finding the time to vote <a href="http://news.yahoo.com/s/ap/20060613/ap_on_go_co/congress_pay_raise" rel="nofollow">themselves a 2% pay increase.</a></p>
<p>The average member of the House of Represenatives now makes $168,500 a year, compared to $10,000 someone making minimum wage pulls in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
